Pricing
Bring your e-commerce storefront everywhere for free
For e-commerce store
E-commerce Integration
Free
For online store integrating with Delight
Free for anyone
Usage | E-Commerce Integration |
---|---|
Projects A project is one bot running on multiple channels | 100 |
Channels A channel is a voice assistant or messaging app that your bot runs on, such as Alexa or Facebook Messenger | Unlimited |
Team members Members can work on the same projects together | Just you |
Monthly active users (MAU) included A monthly active user is an end-user who has interacted (sent or received) with your bot in the month. MAU's included mean the number of MAU's that come complimentary with your plan | 2500 |
E-commerce store integration | Free |
Storage & Analytics | E-Commerce Integration |
---|---|
Storage | 1 GB |
Analytics | |
Conversation history | 3 months |
Features | E-Commerce Integration |
---|---|
Team collaboration | - |
Templates Use and customize powerful recipes for bots, organized by industry or type | Standard |
Sandbox Preview and test your bot live on your devices immediately, requiring no setup | |
Languages The number of languages a single bot can simultaneously support | Up to 2 |
Publishing service If you choose, we can publish your bot for you on selected channels |
SUPPORT & CUSTOMER SUCCESS | E-Commerce Integration |
---|---|
Access to customer support | Standard |
Support channels |
Questions and Answers
What is a monthly active user?
What happens when I go over the monthly active users limit?
Can I use E-commerce Integration for free indefinitely?